Definify.com
Definition 2024
飄
飄
Translingual
Han character
飄 (radical 182 風+11, 20 strokes, cangjie input 一火竹弓戈 (MFHNI), four-corner 17910)
References
- KangXi: page 1414, character 22
- Dai Kanwa Jiten: character 43946
- Dae Jaweon: page 1936, character 26
- Hanyu Da Zidian: volume 7, page 4490, character 19
- Unihan data for U+98C4
Chinese
trad. | 飄 | |
---|---|---|
simp. | 飘 |
Glyph origin
Characters in the same phonetic series (票) (Zhengzhang, 2003) | |
---|---|
Old Chinese | |
標 | *pew, *pewʔ |
鏢 | *pew, *pʰew |
瘭 | *pew |
幖 | *pew |
熛 | *pew |
蔈 | *pew |
膘 | *prew, *pʰewʔ, *bewʔ, *spewʔ |
褾 | *pewʔ |
票 | *pʰew |
飄 | *pʰew, *bew |
漂 | *pʰew, *pʰews |
螵 | *pʰew, *bew |
瞟 | *pʰew, *pʰewʔ |
嫖 | *pʰew, *pʰews |
旚 | *pʰew |
僄 | *pʰew, *pʰews |
慓 | *pʰew, *pʰews, *bewʔ |
彯 | *pʰew, *pʰews |
摽 | *pʰew, *pʰews, *bewʔ |
翲 | *pʰew, *pʰews |
嘌 | *pʰew |
縹 | *pʰewʔ |
醥 | *pʰewʔ |
顠 | *pʰewʔ, *bewʔ |
篻 | *pʰewʔ, *mbew |
剽 | *pʰews, *bew |
勡 | *pʰews |
薸 | *bew |
瓢 | *bew |
鰾 | *bewʔ |
驃 | *bews |
Phono-semantic compound (形聲, OC *pʰew, *bew) : phonetic 票 (OC *pʰew) + semantic 風 (“wind”).
Pronunciation
- Mandarin
- (Standard Chinese, Beijing)+
- Pinyin:
- Zhuyin: ㄆㄧㄠ
- Wade-Giles: p'iao1
- Gwoyeu Romatzyh: piau
- IPA (key): /pʰi̯ɑʊ̯⁵⁵/
- (Standard Chinese, Beijing)+
- Cantonese
- (Standard Cantonese, Guangzhou)+
- Jyutping: piu1
- Yale: pīu
- Cantonese Pinyin: piu1
- IPA (key): /pʰiːu̯⁵⁵/
- (Standard Cantonese, Guangzhou)+
- Min Nan
- (Hokkien)
- Pe̍h-ōe-jī: phiau
- Tâi-lô: phiau
- Phofsit Daibuun: phiaw
- IPA (Xiamen): /pʰiaʊ⁴⁴/
- IPA (Quanzhou): /pʰiaʊ³³/
- IPA (Zhangzhou): /pʰiaʊ⁴⁴/
- IPA (Taipei): /pʰiaʊ⁴⁴/
- IPA (Kaohsiung): /pʰiaʊ⁴⁴/
- (Hokkien)
- Dialectal data▼
Variety | Location | 飄 |
---|---|---|
Mandarin | Beijing | /pʰiɑu⁵⁵/ |
Harbin | /pʰiau⁴⁴/ | |
Tianjin | /pʰiɑu²¹/ | |
Jinan | /pʰiɔ²¹³/ | |
Qingdao | /pʰiɔ²¹³/ | |
Zhengzhou | /pʰiau²⁴/ | |
Xi'an | /pʰiau²¹/ | |
Xining | /pʰiɔ⁴⁴/ | |
Yinchuan | /pʰiɔ⁴⁴/ | |
Lanzhou | /pʰiɔ³¹/ | |
Ürümqi | /pʰiɔ⁴⁴/ | |
Wuhan | /pʰiau⁵⁵/ | |
Chengdu | /pʰiau⁵⁵/ | |
Guiyang | /pʰiao⁵⁵/ | |
Kunming | /pʰiɔ⁴⁴/ | |
Nanjing | /pʰiɔo³¹/ | |
Hefei | /pʰiɔ²¹/ | |
Jin | Taiyuan | /pʰiau¹¹/ |
Pingyao | /pʰiɔ¹³/ | |
Hohhot | /pʰɔ³¹/ | |
Wu | Shanghai | /pʰiɔ⁵³/ |
Suzhou | /pʰiæ⁵⁵/ | |
Hangzhou | /pʰiɔ³³/ | |
Wenzhou | /pʰiɛ³³/ | |
Hui | Shexian | /pʰiɔ³¹/ |
Tunxi | /pʰiu¹¹/ | |
Xiang | Changsha | /pʰiau³³/ |
Xiangtan | /pʰiaɯ³³/ | |
Gan | Nanchang | /pʰiɛu⁴²/ |
Hakka | Meixian | /pʰiau⁴⁴/ |
Taoyuan | /pʰeu¹¹/ | |
Cantonese | Guangzhou | /pʰiu⁵³/ |
Nanning | /pʰiu⁵⁵/ | |
Hong Kong | /pʰiu⁵⁵/ | |
Min | Xiamen (Min Nan) | /pʰiau⁵⁵/ |
Fuzhou (Min Dong) | /pʰieu⁴⁴/ | |
Jian'ou (Min Bei) | /pʰiau⁵⁴/ | |
Shantou (Min Nan) | /pʰiau³³/ | |
Haikou (Min Nan) | /fiau²³/ |
Rime | ||
---|---|---|
Character | 飄 | 飄 |
Reading # | 1/2 | 2/2 |
Initial (聲) | 並 (3) | 滂 (2) |
Final (韻) | 宵 (91) | 宵 (91) |
Tone (調) | Level (Ø) | Level (Ø) |
Openness (開合) | Open | Open |
Division (等) | III | III |
Fanqie | 符霄切 | 撫招切 |
Reconstructions | ||
Zhengzhang Shangfang |
/biᴇu/ | /pʰiᴇu/ |
Pan Wuyun |
/biɛu/ | /pʰiɛu/ |
Shao Rongfen |
/bjæu/ | /pʰjæu/ |
Edwin Pulleyblank |
/biaw/ | /pʰiaw/ |
Li Rong |
/biɛu/ | /pʰiɛu/ |
Wang Li |
/bĭɛu/ | /pʰĭɛu/ |
Bernard Karlgren |
/bʱi̯ɛu/ | /pʰi̯ɛu/ |
Expected Mandarin Reflex |
piáo | piāo |
Zhengzhang system (2003) | ||
---|---|---|
Character | 飄 | 飄 |
Reading # | 1/2 | 2/2 |
No. | 9752 | 9783 |
Phonetic component |
票 | 票 |
Rime group |
宵 | 宵 |
Rime subdivision |
2 | 2 |
Corresponding MC rime |
爂 | 瓢 |
Old Chinese |
/*pʰew/ | /*bew/ |
Verb
飄
Japanese
Kanji
飄
- This term needs a translation to English. Please help out and add a translation, then remove the text
{{rfdef}}
.
Readings
Korean
Hanja
飄 • (pyo) (hangeul 표, revised pyo, McCune-Reischauer p'yo, Yale phyo)
- This term needs a translation to English. Please help out and add a translation, then remove the text
{{rfdef}}
.
Vietnamese
Han character
飄 (phiêu)
- This term needs a translation to English. Please help out and add a translation, then remove the text
{{rfdef}}
.